Mandatory Public Disclosure
General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name Of The School | MRA Modern Public School, Sector-7, Panchkula |
2 | Affiliation No. ( If Applicable ) | 530076 |
3 | School Code ( If Applicable ) | 40137 |
4 | Complete Address With Pin Code | MRA Modern Public School, Sector-7, Panchkula, Haryana, India-134109 |
5 | Principal Name & Qualification | Neetu Arora (M.COM, B.ED) |
6 | School Email ID | mramp7pkl@gmail.com |
7 | Contact Details | 9781321183 |
School Infrastucture
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation | view |
2 | Copies Of Society/ Trust/ Company Registration/ Renewable Certificate, As Applicable | view |
3 | Copy Of No Objection Certificate Issued, If Applicable By The State Government(ST)/ Union Territory(UT) | view |
4 | Copies Of Recognition Certificate Inder Act, 2009 And It’s Renewal, If Applicable | view |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | view |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competant Authority | view |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliation Or Self Certification By School | view |
8 | Copies Of Valid Water Certificate/ Health/ Sanitation Certificate | view |
Result And Academics
Result Class-X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 43 | 43 | 100% | Good |
2 | 2019-2020 | 45 | 45 | 100% | Good |
3 | 2018-2019 | 31 | 31 | 100% | Good |
Staff (Teaching)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Neetu Arora (M.COM, B.ED) |
2 | Total No. Of Teachers | 23 |
TGT | 12 | |
PRT | 8 | |
WELLNESS TEACHER | 1 | |
LIBRARIAN | 1 |
School Infrastructure
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of The School (In Squre Mtr) | 5989.34 Sq. Metre |
2 | No. Of CCTV Cameras | 45 |
3 | No. And Size Of The Laboratories Including Computer Lab(In Squre Mtr) | 23.6 |
4 | Internet Facility (Y/N) | Yes |
5 | No. Of Girls Toilets (Y/N) | Yes |
6 | No. Of Boys Toilets (Y/N) | Yes |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |